Isabgul (Psyllium Husk)
Isabgul, also known as Psyllium Husk, is a natural dietary fiber obtained from the seeds of the Plantago ovata plant. It is widely used across the world because of its health benefits and natural properties.
India is the largest producer and exporter of Isabgul globally. The majority of production takes place in Gujarat and Rajasthan, where climatic conditions are ideal for growing this crop.
Isabgul is highly valued for its ability to support digestive health. It absorbs water and forms a gel-like substance that helps regulate digestion and improve bowel movement. Because of this property, it is widely used in pharmaceutical products and dietary supplements.
Apart from the pharmaceutical sector, Isabgul is also used in food processing industries, health drinks, bakery products, and nutritional supplements. Due to the increasing global demand for natural fiber products, the international market for psyllium husk continues to grow rapidly.
Our Isabgul is sourced from trusted farmers and processed using advanced cleaning and grading systems to ensure high purity and quality.
| Description | Psyllium Husk 85% | Psyllium Husk 95% | Psyllium Husk 98% | Psyllium Husk 99% |
| Description | Plantago Ovata Frosk Husk. | Plantago Ovata Frosk Husk. | Plantago Ovata Frosk Husk | Plantago Ovata Frosk Husk. |
| Taste and Odour | Blend Mucilaginous. The Odour is not Marked | Blend Mucilaginous. The Odour is not Marked | Blend Mucilaginous. The Odour is not Marked | Blend Mucilaginous. The Odour is not Marked |
| Moisture | 12% Maximum | 12% Maximum | 12% Maximum | 12.5% Maximum |
| Swell Volume | Not less than 27 ml/gm | Not less than 35 ml/gm | Not less than 40 ml/gm | Not less than 45 ml/gm |
| Total Ash | 4% Maximum | 4% Maximum | 4% Maximum | 4% Maximum |
| Acid Insoluble Ash | 1% Maximum | 1% Maximum | 1% Maximum | 1% Maximum |
| Heavy Extraneous Matter | 0.5% Maximum | 0.5% Maximum | 0.5% Maximum | 0.5% Maximum |
| Light Extraneous Matter | 15% Maximum | 5% Maximum | 2% Maximum | 1% Maximum |
| Insect Infestation | Not more than 100 insect fragments including mites and psocides per 25 grams | Not more than 100 insect fragments including mites and psocides per 25 grams | Not more than 100 insect fragments including mites and psocides per 25 grams | Not more than 100 insect fragments including mites and psocides per 25 grams |
Applications:
- Pharmaceutical industry
- Dietary fiber supplements
- Food processing industry
- Health and wellness products
Packaging Options:
- 25 kg bags
- 50 kg bags
- Customized packaging available